| 1 | | $90,135 | 0.52% | 1.01% | -1.12% | $1,802,552,958,937 | $35,082,377,106 | $19,959,031 |
| 2 | | $3,050 | 0.46% | 0.41% | 1.93% | $368,846,544,445 | $21,105,778,697 | $120,695,408 |
| 3 | | $1.000 | 0.00% | 0.00% | 0.01% | $185,688,600,459 | $61,316,021,725 | $185,647,211,175 |
| 4 | | $2.04 | 0.62% | 0.49% | -6.75% | $123,182,720,666 | $2,854,313,509 | $60,331,635,327 |
| 5 | | $894 | 0.62% | 0.35% | 0.61% | $123,173,673,234 | $1,381,030,544 | $137,735,886 |
| 6 | | $1.000 | 0.01% | 0.01% | 0.01% | $78,180,910,875 | $7,313,870,580 | $78,197,795,372 |
| 7 | | $132 | 0.76% | -0.17% | -3.98% | $73,957,726,599 | $4,337,042,445 | $560,631,594 |
| 8 | | $0.287 | 0.20% | -0.01% | 1.92% | $27,159,044,342 | $561,682,351 | $94,680,921,798 |
| 9 | | $3,051 | 0.53% | 0.44% | 1.98% | $26,488,701,319 | $27,309,895 | $8,672,352 |
| 10 | | $0.138 | 0.53% | -1.04% | -7.06% | $22,378,740,598 | $1,065,857,658 | $161,604,132,799 |
| 11 | | $0.416 | 0.23% | 0.42% | -1.91% | $15,255,920,861 | $624,103,290 | $36,635,198,913 |
| 12 | | $1.03 | 0.00% | 0.00% | 0.36% | $14,467,422,242 | $96,951 | $14,065,440,394 |
| 13 | | $61 | 0.40% | 0.40% | 3.34% | $13,018,823,579 | $96,335,926 | $214,372,548 |
| 14 | | $3,725 | 0.48% | 0.53% | 0.74% | $12,421,049,469 | $30,634,093 | $3,329,477 |
| 15 | | $598 | 0.79% | 2.21% | 10.30% | $11,945,417,018 | $344,702,371 | $19,963,741 |
| 16 | | $90,027 | 0.70% | 1.12% | -1.11% | $11,263,655,342 | $210,153,348 | $124,963 |
| 17 | | $3,309 | 0.51% | 0.46% | 0.68% | $10,810,685,115 | $4,018,394 | $3,264,465 |
| 18 | | $0.999 | 0.00% | -0.02% | -0.03% | $9,514,133,517 | $5,919,023 | $9,517,778,108 |
| 19 | | $14 | 0.50% | -2.33% | 2.76% | $9,504,691,754 | $637,550,481 | $696,849,970 |
| 20 | | $9.77 | 0.04% | 1.49% | -0.65% | $8,997,498,052 | $450,264 | $921,966,278 |
| 21 |
Binance Bridged USDT (BNB Smart Chain)
bsc-usd
| $1.000 | 0.04% | 0.00% | 0.01% | $8,986,969,401 | $1,037,276,501 | $8,984,992,892 |
| 22 | | $3,056 | 0.76% | 0.58% | 1.99% | $8,529,182,920 | $24,244,766 | $2,785,200 |
| 23 | | $30 | 1.15% | -4.92% | -10.00% | $8,023,381,530 | $347,442,365 | $270,772,999 |
| 24 | | $3,304 | 0.56% | 0.40% | 0.73% | $7,800,395,294 | $7,444,512 | $2,355,028 |
| 25 | | $0.237 | 0.75% | -0.89% | -4.48% | $7,671,675,056 | $111,727,109 | $32,347,036,158 |
| 26 | | $364 | 0.54% | -7.02% | -16.41% | $6,714,089,954 | $125,800,473 | $18,446,744 |
| 27 | | $0.999 | -0.03% | -0.02% | -0.07% | $6,698,406,955 | $154,384,657 | $6,700,305,753 |
| 28 |
Coinbase Wrapped BTC
cbbtc
| $90,142 | 0.56% | 0.95% | -0.38% | $6,548,970,644 | $446,215,897 | $72,460 |
| 29 | | $81 | 0.58% | -0.58% | -1.69% | $6,229,690,194 | $435,411,093 | $76,603,546 |
| 30 | | $1.58 | 0.57% | 1.02% | 2.91% | $5,905,671,220 | $986,284,987 | $3,736,866,361 |
| 31 | | $13 | 0.63% | -0.03% | -2.29% | $5,774,202,530 | $366,056,912 | $429,184,370 |
| 32 | | $344 | 2.61% | 1.31% | -20.98% | $5,629,237,727 | $641,555,353 | $16,423,172 |
| 33 | | $0.131 | 0.19% | -2.26% | -8.75% | $5,555,861,122 | $165,698,627 | $42,476,304,285 |
| 34 | | $0.000 | 0.21% | -1.49% | -1.91% | $4,905,041,498 | $98,866,841 | $589,244,331,936,654 |
| 35 | | $0.999 | -0.08% | 0.01% | -0.05% | $4,338,660,073 | $56,745,724 | $4,341,025,756 |
| 36 | | $1.08 | -0.01% | -0.23% | 0.12% | $4,208,294,620 | $1,114,651 | $3,902,223,094 |
| 37 |
World Liberty Financial
wlfi
| $0.148 | 0.14% | -2.44% | -7.14% | $4,039,532,769 | $92,522,545 | $27,243,802,538 |
| 38 | | $1.000 | -0.05% | -0.04% | -0.04% | $3,971,253,785 | $203,596,503 | $3,972,350,432 |
| 39 | | $1.61 | -0.01% | 0.37% | -0.10% | $3,945,464,175 | $109,122,792 | $2,446,038,196 |
| 40 | | $0.103 | 0.59% | -0.26% | -2.36% | $3,868,894,128 | $14,888,843 | $37,349,424,142 |
| 41 | | $1.000 | 0.00% | 0.01% | 0.06% | $3,845,466,456 | $64,514,536 | $3,846,371,806 |
| 42 | | $1.21 | -0.02% | -0.01% | 0.16% | $3,661,475,759 | $31,911,301 | $3,031,528,893 |
| 43 | | $1.09 | 0.52% | 2.49% | 0.57% | $3,556,478,283 | $86,462,531 | $3,252,944,056 |
| 44 | | $2.09 | 0.64% | -1.84% | -7.54% | $3,433,729,696 | $171,194,843 | $1,643,013,762 |
| 45 | | $5.45 | 0.57% | -2.54% | -11.43% | $3,428,868,269 | $278,279,253 | $629,905,374 |
| 46 | | $187 | 0.30% | -0.73% | 3.51% | $2,834,801,290 | $302,872,060 | $15,162,203 |
| 47 | | $0.999 | 0.02% | -0.01% | -0.01% | $2,724,601,271 | $246,852,055 | $2,727,627,342 |
| 48 | | $277 | 0.70% | -2.31% | -7.00% | $2,648,195,319 | $109,724,669 | $9,597,491 |
| 49 | | $3.56 | 0.01% | 1.20% | -1.29% | $2,496,521,562 | $51,997,900 | $699,992,036 |
| 50 | | $0.064 | 1.36% | 2.23% | -24.46% | $2,298,758,083 | $9,284,931 | $35,853,581,336 |